MB120 series Moisture analyzer (1/5/10mg-120g)
MB1203 | MB1203-5 | MB1202 | |
SPECIFICATION | ????120g/1mg | ?120g/5mg | ?120g/10mg |
READABILITY | 1mg | 5mg | 10mg |
MOISTURE?READABILITY | 0.01% | 0.05% | 0.10% |
DRY?READABILITY | 0.01% | 0.05% | 0.10% |
SENSOR | LOADCELL | ||
PANSIZE | ?100mm | ||
OPERATING?TEMP.RANGE | 5??35? | ||
HEAT?SOURCE | HALOGEN?LAMP | ||
TEMP?SENSOR | PT-1000 | ||
TEMP?RANGE | 50??160? | ||
TEMP?STEP | 1? | ||
MOISTURE?RANGE | 0.00%?100.00% | ||
DRY?RANGE | 100.00%?0.00% | ||
ATRO | 100%?.999% | ||
ATRO | 100%?.999% | ||
NUMBER?OF?STORAGE | 15 | ||
HEATING?TIME | 1-99?minutes?interval?of?10?seconds | ||
Heating?program | 4?models:Standard?,?Fast?,?Gentle?,?Ladder | ||
Communication?port | RS232/Optional?USB | ||
Size?mm) | 350*210*170 | ||
N.W. | 3.3kg | ||
G.W. | 4.5kg |
Add to cart
WhatsApp Now