LABORATORY BALANCES (5)
FA3204N Digital Laboratory Balance Scale (320g-0.1mg)
					FA3204N Digital Laboratory Balance Scale (320g-0.1mg)
				
				
			| Model | FA3204N | 
| Accuracyclass | ClassI | 
| Max.Capacity | 320g | 
| Min.Capacity | 10mg | 
| Division | 0.0001g | 
| Verificationscalevalue | 0.001g | 
| Repeatability | ±0.0002g | 
| ±0.5e | 0≤m≤50000 | 
| ±1.0e | 50000 | 
| ±1.5e | 200000 | 
| Stabilizationtime | ≤8seconds | 
| Operatingtemperature | 17.5ÂşC~22.5ÂşC,fluctuationrange | 
| Relativehumidity(RH) | 50%~75% | 
| Calibration | InternalCalibration | 
| Pansize | Dia80mm | 
| Windshield | 225x220x265mm(L*W*H) | 
| Totaldimensions | 310x212x350mm(L*W*H) | 
| Netweight | 7.2kg | 
| Power | AC110-220V | 
| 50Hz | DC9V-2.2A | 
WANT FA2204G Analytical Balance (220g-0.1mg)
| Model | FA1004G | FA1104G | FA1604G | FA2004G | FA2204G | 
| Max Cap. | 100g | 110g | 160g | 200g | 220g | 
| Readability | 0.1mg | ||||
| Pan Size(mm) | ?80 | ||||
| Display | LCD(White Back Light) | ||||
| I/O | RS232 | ||||
| Power | 220V/110V | ||||
| Unit | g, ct, oz, ozt, %, pcs | ||||
| Standard | Calibration?weight,RS232 | ||||
| Optional | ?printer(dot-matrix printer,?thermal printer) | ||||
| Outline Dimension(cm) | 35?21?35 | ||||
| Packing Size(cm) | 39?30?45 | ||||
| G.W.(kg) | 8.5 | ||||
WANT WT5003CH Analytical Balance(500g-0.001g)
| Model | WT2003CH | WT3003CH | WT5003CH | 
| Max Cap. | 200g | 300g | 500g | 
| Readability | 1mg | ||
| Pan Size(mm) | ?80 | ||
| Display | LCD(White Back Light) | ||
| I/O | RS232 | ||
| Power | 220V/110v | ||
| Unit | g, ct, oz, lb, *, %, pcs | ||
| Outline Dimension(cm) | 35?21?35 | ||
| Packing Size(cm) | 42?32?44 | ||
| G.W.(kg) | 6 | ||
| Main Function | Unit Transforms, Counting, Percentage, Printing | ||
| Standard | RS232, wind shield, Weight | ||
| Optional | ?Printer(dot-matrix printer,?thermal printer), under hook | ||
WANT WT5003GH Analytical Balance (500g-1mg)
| Model | WT2003GH | WT3003GH | WT5003GH | 
| Max Cap. | 200g | 300g | 500g | 
| Readability | 1mg | ||
| Pan Size(mm) | ?80 | ||
| Display | LCD(White Back Light) | ||
| I/O | RS232 | ||
| Power | 220V/110V | ||
| Unit | g, ct, oz, lb, ?, %, pcs | ||
| Outline Dimension(cm) | 35?21?36 | ||
| Packing Size(cm) | 42?32?44 | ||
| G.W.(kg) | 6 | ||
| Main Function | Unit Transforms, Counting, Percentage, Printing | ||
| Standard | RS232, Weight | ||
| Optional | ?Pritner(dot-matrix printer,?thermal printer), under hook | ||
WT100001KF Precision Scale(10kg-0.1g)
| Model | WT20001KF | WT30001KF | WT50001KF | WT60001KF | WT80001KF | WT100001KF | 
| Max Cap. | 2000g | 3000g | 5000g | 6000g | 8000g | 10kg | 
| Readability | 0.1g | |||||
| Pan Size(mm) | 165?165 | |||||
| Display | LCD(White Back Light) | |||||
| Power | 110v/220v; rechargeable battery(optional) | |||||
| Outline dimension(cm) | 25?18?8 | |||||
| Packing Size(cm) | 33?28?15 | |||||
| G.W.(kg) | 3 | |||||
| Main Function | Unit Transforms, Counting, Percentage | |||||
| Standard | ?operating manual | |||||
| Optional | RS232, rechargeable battery, under hook | |||||
WT50001NF Precision Scale (5kg-0.1g)
| Model | WT10001NF | WT20001NF | WT30001NF | WT50001NF | WT60001NF | 
| Max Cap. | 1000g | 2000g | 3000g | 5000g | 6000g | 
| Readability | 0.1g | ||||
| Pan Size(mm) | ?160 | ||||
| Display | LCD(White Back Light) | ||||
| Power | 110v/220V , Dry Battery; Optional: Rechargeable battery | ||||
| Outline dimension(cm) | 30?19?10 | ||||
| Packing Size(cm) | 32?28?15 | ||||
| G.W.(kg) | 3 | ||||
| Main Function | Unit Transforms, Counting, Percentage | ||||
| Standard | RS232 | ||||
| Optional | Rechargeable battery; under hook; printer(dot-matrix printer, thermal printer) | ||||
 
	 
		 
				 
		 
		 
		 
		